EZOIC SERVICE PRIVACY POLICY
womenstennisblog.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 525574 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Brave People Ltd. | | |
AudienceRun corp | | |
Acxiom | | |
Stream Eye OOD | | |
Gamesight Inc | | |
ConnectAd Realtime GmbH | | |
MEDIAMETRIE | | |
Justtag Sp. z o.o. | | |
adWMG | | |
Adlane LTD | | |
Sovrn Holdings Inc | | |
Knorex | | |
OneFootball GmbH | | |
freenet DLS GmbH | | |
Mobsuccess | | |
VRTCAL Markets Inc | | |
ADITION (Virtual Minds GmbH) | | |
Cazamba Serviços de Internet Ltda | | |
ZAM Network LLC dba Fanbyte | | |
Adrino Mobile Sp. z o.o. | | |
Voxnest Inc | | |
Beachfront Media LLC | | |
Adverty AB (publ) | | |
Unblockia SL | | |
Natexo Spain | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
OneTag Limited | | |
AdServing Factory srl | | |
Adobe Advertising Cloud | | |
TX Group AG | | |
Performax.cz, s.r.o. | | |
Samsung Ads | | |
Sonic Odeeo ltd | | |
NAG SA | | |
Teads France SAS | | |
Relay42 Netherlands B.V. | | |
Adloox SA | | |
Telecoming S.A. | | |
adality GmbH | | |
Publica LLC | | |
MetrixLab Nederland B.V. | | |
Justpremium BV | | |
Zeta Global | | |
Scattered sp. z o.o. | | |
LifeStreet Corporation | | |
BSmartData GmbH | | |
Mobility-Ads GmbH | | |
Hillside (Sports) GP Limited | | |
Bababam | | |
Frii ApS | | |
Synamedia | | |
AntVoice | | |
Basis Global Technologies, Inc. | | |
Underdog Media LLC | | |
wetter.com GmbH | | |
umlaut communication gmbh | | |
Unicredit BankAustria AG | | |
Oracle Advertising | | |
QuantumCast digital GmbH | | |
EDGE NPD Sp. z o.o. | | |
Blis Global Limited | | |
THE NEWCO S.R.L. | | |
RevJet | | |
PIA Advertising GmbH | | |
Permodo GmbH | | |
Seedtag Advertising S.L | | |
Czech Publisher Exchange z.s.p.o. | | |
NumberEight Technologies Ltd | | |
OnProspects Ltd | | |
Smart Analytics SL | | |
Triton Digital Canada Inc. | | |
Ezoic Inc. | | |
Attributy | | |
Majime Mamori LTD | | |
Tapjoy, Inc. | | |
Cloud Technologies S.A. | | |
Converge-Digital | | |
WebAds B.V | | |
BLIINK SAS | | |
belboon GmbH | | |
7Hops.com Inc. (ZergNet) | | |
GlobalWebIndex | | |
Realeyes OU | | |
Anzu Virtual Reality LTD | | |
PRECISO SRL | | |
dpa-infocom GmbH | | |
adsquare GmbH | | |
Yieldlove GmbH | | |
AuDigent | | |
Arcspire Limited | | |
glomex GmbH | | |
Snapsort Inc., operating as Sortable | | |
LiquidM Technology GmbH | | |
Jetpack Digital LLC | | |
BRICKS | | |
Ein Rad AB | | |
Sift Media, Inc | | |
Sublime | | |
Zeit Agency ApS | | |
Teroa S.A. | | |
AdElement Media Solutions Pvt Ltd | | |
Blockthrough, Inc. | | |
Smartclip Hispania S.L. | | |
AAX LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Smaato, Inc. | | |
Golden Bees | | |
AudienceProject Aps | | |
Bidstack Limited | | |
Arpeely Ltd. | | |
Showheroes SE | | |
Impactify SARL | | |
Programatica de publicidad S.L. | | |
BeOp | | |
Livewrapped AB | | |
Nativo, Inc. | | |
Improve Digital | | |
ADRENALEAD | | |
Adelaide Metrics Inc | | |
retailAds GmbH & Co. KG | | |
Opti Digital SAS | | |
streaMonkey GmbH | | |
Welect GmbH | | |
Gamoshi Ltd | | |
Pulse Innovations Limited | | |
Channel Pilot Solutions GmbH | | |
Viewdeos 2015 LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Seenthis AB | | |
YieldLift LLC | | |
3Q nexx GmbH | | |
Tredia Solutions SL | | |
Netpoint Media GmbH | | |
Infolinks Media, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
TAPTAP Digital SL | | |
Smart Traffik | | |
Sharethrough, Inc | | |
Signal Digital Inc. | | |
UniCredit S.p.A. | | |
OpenX | | |
Ströer SSP GmbH (DSP) | | |
Good-Loop Ltd | | |
BYTEDANCE PTE. LTD. | | |
Firstlead GmbH (ADCELL) | | |
Extreme Reach, Inc | | |
giosg.com Oy | | |
Index Exchange, Inc. | | |
mainADV Srl | | |
DistroScale, Inc. | | |
MindTake Research GmbH | | |
bam! interactive marketing GmbH | | |
optimise-it GmbH | | |
Lupon Media | | |
Samba TV UK Limited | | |
Go.pl sp. z o.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
adnanny.com SLU | | |
xpln.ai SAS | | |
Sonares GmbH | | |
Amobee Inc. | | |
Clipcentric, Inc. | | |
The Ozone Project Limited | | |
crossvertise GmbH | | |
Localsensor B.V. | | |
Bannernow, Inc. | | |
Adnuntius AS | | |
netzeffekt GmbH | | |
Questpass Sp. z o.o. | | |
Adkernel LLC | | |
Avantis Video Ltd | | |
Google Advertising Products | | |
Clipr | | |
SpearAd GmbH | | |
Sayollo Media LTD | | |
LoopMe Limited | | |
Sojern, Inc. | | |
Arkeero | | |
Watch Fantom Inc. AKA CatapultX | | |
AirGrid LTD | | |
INIS sp. zo.o. | | |
Digital East GmbH | | |
Beaconspark Ltd | | |
Triple13 Ltd | | |
IPSOS MORI UK LTD | | |
ADman Interactive SLU | | |
Bombora Inc. | | |
The Kantar Group Limited | | |
Adjust Digital A/S | | |
Airnow Media Ltd | | |
Ask Locala | | |
Onnetwork Sp. z o.o. | | |
FeedAd GmbH | | |
Connatix Native Exchange Inc. | | |
VECTAURY | | |
Brand Metrics Sweden AB | | |
SMARTSTREAM.TV GmbH | | |
Maximus Live LLC | | |
Vibrant Media Limited | | |
Magnite, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Avocet Systems Limited | | |
Dataseat Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Marfeel Solutions, SL | | |
A.Mob | | |
CentralNic Poland sp. z o.o. | | |
Keymantics | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Kiosked Ltd | | |
Teavaro | | |
Taboola Europe Limited | | |
MyTraffic | | |
Fandom, Inc. | | |
Ad Alliance GmbH | | |
DeepIntent, Inc. | | |
emetriq GmbH | | |
HUMAN | | |
Automattic Ads | | |
Silverbullet Data Services Group | | |
Emerse Sverige AB | | |
ADARA MEDIA UNLIMITED | | |
1plusX AG | | |
Piano Software Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Somplo Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Media.net Advertising FZ-LLC | | |
Snigel Web Services Limited | | |
Bandsintown Amplified LLC | | |
DNA-I.COM | | |
Adxperience SAS | | |
Audienzz AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Playrcart Limited | | |
ADTTRIBUTION LLC | | |
ID5 Technology Ltd | | |
Research and Analysis of Media in Sweden AB | | |
CleverPush GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
TIMEONE PERFORMANCE | | |
JS Web Production | | |
Videobyte Inc | | |
Ströer Digital Media GmbH | | |
Readpeak Oy | | |
Blue Billywig Group BV | | |
LinkedIn Ireland Unlimited Company | | |
Novatiq limited | | |
Next Millennium Media INC | | |
C WIRE AG | | |
Adtelligent Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Wagawin GmbH | | |
GP One GmbH | | |
Factor Eleven GmbH | | |
Online Solution | | |
Notify | | |
EASY Marketing GmbH | | |
DEFINE MEDIA GMBH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Turk Telekom | | |
Relevant Digital Oy | | |
Reliz LTD | | |
Adssets AB | | |
Verve Group Europe GmbH | | |
TabMo SAS | | |
One Tech Group GmbH | | |
Njuice AB | | |
Crimtan Holdings Limited | | |
Adevinta Spain S.L.U. | | |
Brandhouse/Subsero A/S | | |
Pinpoll GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
SPORTORITY UK LTD | | |
MADVERTISE MEDIA | | |
Salesforce.com, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
GumGum, Inc. | | |
BILENDI SA | | |
Dianomi PLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Simplifi Holdings Inc | | |
MISSENA | | |
TargetVideo GmbH | | |
Global Media Group Services Limited | | |
Kargo Global Inc. | | |
Flashtalking, Inc. | | |
InMobi Pte Ltd | | |
6Sense Insights, Inc. | | |
Listonic Sp. z o.o. | | |
Madison Logic, Inc. | | |
Cuebiq | | |
Effiliation / Effinity | | |
RTB House S.A. | | |
Skimbit Ltd | | |
Alphonso Inc | | |
Playwire LLC | | |
Otto (GmbH & Co KG) | | |
42 Ads GmbH | | |
Pubfinity LLC | | |
Advisible AB | | |
MARKETPERF CORP | | |
Caroda s.r.o. | | |
BCOVERY SAS | | |
Verasity Limited | | |
SmartFrame Technologies Ltd | | |
SpotX, Inc | | |
Wizaly | | |
Passendo Aps | | |
Amazon Advertising | | |
Alphalyr SAS | | |
FRVR Limited | | |
Mediavine, Inc. | | |
AdTiming Technology Company Limited | | |
XAD spoteffects GmbH | | |
Audiohook Corporation | | |
Weborama | | |
adhood.com | | |
ADYOULIKE SA | | |
PROXISTORE | | |
TypeA Holdings Ltd | | |
VIADS ADVERTISING S.L. | | |
Nubo LTD | | |
vitrado GmbH | | |
ADSOCY | | |
ADventori SAS | | |
AdInMo LTD | | |
MOOT TECHNOLOGY LTD | | |
digidip GmbH | | |
TMT Digital Inc | | |
Semasio GmbH | | |
BIDSWITCH GmbH | | |
Outbrain UK Ltd | | |
Adludio Ltd. | | |
Ensighten | | |
IQM CORPORATION | | |
Nexx360 | | |
BeeswaxIO Corporation | | |
EASYmedia GmbH | | |
DynAdmic | | |
VLYBY Digital GmbH | | |
onlineumfragen.com GmbH | | |
Adsolutions BV | | |
I.R.V. D.O.O. | | |
SoD ScreenOnDemand GmbH | | |
Polar Mobile Group Inc. | | |
Resono B.V. | | |
THE LINEA 1 MKT SL | | |
Cavai AS & UK | | |
EXOCLICK, S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Confiant Inc. | | |
M32 Connect Inc | | |
ARMIS SAS | | |
Kubient Inc. | | |
Triapodi Ltd. | | |
Dailymotion SA | | |
AWIN AG | | |
Dable Inc. | | |
AdSpirit GmbH | | |
PulsePoint, Inc. | | |
MGID Inc. | | |
Duplo Media AS | | |
Monet Engine Inc | | |
Allegro sp. z o.o. | | |
Rakuten Marketing LLC | | |
video intelligence AG | | |
StackAdapt | | |
NetSuccess, s.r.o. | | |
Dynata LLC | | |
Konodrac S.L. | | |
mediarithmics SAS | | |
Publisher First, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Venatus Media Limited | | |
McCann Discipline LTD | | |
Strossle International AB | | |
Innovid LLC | | |
Ogury Ltd. | | |
MNTN | | |
Sub2 Technologies Ltd | | |
Mars Media Group | | |
CASTOOLA D.O.O. | | |
Between Exchange | | |
Converto AG | | |
WebMedia | | |
33Across | | |
DoubleVerify Inc. | | |
Holid AB | | |
ShareThis, Inc | | |
Gemius SA | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Cluep LLC | | |
Project Agora Ltd | | |
AA INTERNET-MEDIA Ltd | | |
SMADEX, S.L.U. | | |
Near Intelligence Pte. Ltd. | | |
Artefact Deutschland GmbH | | |
Vidoomy Media SL | | |
adQuery | | |
Criteo SA | | |
Mediasmart Mobile S.L. | | |
AcuityAds Inc. | | |
iProspect GmbH | | |
Vyde Ltd. | | |
Exit Bee Limited | | |
Gamned | | |
Active Agent (Virtual Minds GmbH) | | |
AdColony, Inc. | | |
ShinyStat S.p.a. | | |
PIXIMEDIA | | |
Sqreem Technologies Private Limited | | |
LiveRamp | | |
Hivestack Inc. | | |
Flexoffers.com, LLC | | |
Jampp LTD | | |
Brid Video DOO | | |
Luna Media Group LLC | | |
Proxi.cloud sp. z o.o. | | |
BEINTOO SPA | | |
BidBerry SRL | | |
CIBLECLIC | | |
Anteriad, LLC | | |
Hybrid Theory Global Ltd | | |
On Device Research Limited | | |
communicationAds GmbH & Co. KG | | |
Betgenius Ltd | | |
Aniview LTD | | |
Zoomd Ltd. | | |
FUNKE Digital GmbH | | |
The Trade Desk | | |
Yieldmo, Inc. | | |
Admixer EU GmbH | | |
Platform161 B.V. | | |
Dentsu London Limited | | |
INFOnline GmbH | | |
Viznet | | |
ad6media | | |
AdGear Technologies, Inc. | | |
Opt Out Advertising B.V. | | |
Pexi B.V. | | |
Hubvisor | | |
Adverticum cPlc. | | |
Appush Technologies | | |
Rich Audience Technologies SL | | |
DIGITEKA Technologies | | |
adbility media GmbH | | |
Moloco, Inc. | | |
zeotap GmbH | | |
INNITY | | |
AdTheorent, Inc | | |
Alkimi | | |
EMX Digital, Inc. | | |
remerge GmbH | | |
GfK SE | | |
VUUKLE DMCC | | |
plista GmbH | | |
ShowHeroes SRL | | |
Arrivalist Co. | | |
Liftoff Mobile, Inc. | | |
Disqus | | |
Octave IP Limited | | |
ADMAX | | |
2KDirect, Inc. (dba iPromote) | | |
AdView | | |
Internet BillBoard a.s. | | |
Azerion Holding B.V. | | |
Skaze | | |
Audiencerate LTD | | |
GADSME | | |
MiQ Digital Ltd | | |
Opinary GmbH | | |
NEXD | | |
VGI CTV, Inc | | |
Sitewit Corp | | |
IPONWEB GmbH | | |
RevX | | |
Quantyoo GmbH & Co. KG | | |
TF1 PUBLICITE | | |
Roku Advertising Services | | |
1000mercis (Numberly) | | |
ividence | | |
GroupM UK Limited | | |
Jivox Corporation | | |
Eskimi | | |
Magnite, Inc. (Carbon AI Limited) | | |
eBay Inc | | |
Threedium | | |
Captify Technologies Limited | | |
Terminus Software Inc. | | |
Pressboard Media Inc | | |
Rockerbox, Inc | | |
Content Ignite | | |
AUDIOMOB LTD | | |
Fyber | | |
Online Advertising Network Sp. z o.o. | | |
Playhill Limited | | |
Kairos Fire | | |
Traffective GmbH | | |
Spoods GmbH | | |
N.Rich Technologies Inc. | | |
Petal Ads | | |
Kwanko | | |
Tangoo S.R.L. | | |
Score Media Group GmbH & Co. KG | | |
usemax advertisement (Emego GmbH) | | |
Commanders Act | | |
Madington | | |
Newsroom AI Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Nativery Srl | | |
Unruly Group LLC | | |
Sirdata | | |
B2B Media Group GmbH | | |
Yahoo EMEA Limited | | |
AdsWizz Inc. | | |
Dentsu Italia SpA | | |
Lotame Solutions, inc | | |
Amnet GmbH | | |
socoto gmbh & co. kg | | |
CITISERVI EUROPE, S.L. | | |
Comcast International France SAS | | |
SunMedia | | |
PubMatic, Inc | | |
Mindlytix SAS | | |
Demandbase, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Samba TV, Inc. | | |
Permutive Limited | | |
Mobkoi Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Reset Digital Europe Ltd | | |
TripleLift, Inc. | | |
Little Big Data sp. z o.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Smart Adserver | | |
Magnite CTV, Inc. | | |
Microsoft Advertising | | |
Realytics | | |
Apester Ltd | | |
Axiom Media Connect | | |
Media16 ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Smile Wanted Group | | |
Pelmorex Corp. | | |
Neodata Group srl | | |
Kochava Inc. | | |
Oracle Data Cloud - Moat | | |
Quality Media Network GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Comscore B.V. | | |
smartclip Europe GmbH | | |
Skoiy | | |
NEURAL.ONE | | |
Jaduda GmbH | | |
SpringServe, LLC | | |
Papirfly AS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Frameplay Corporation | | |
ID Ward Ltd | | |
Agate Systems Limited | | |
Adex (Virtual Minds GmbH) | | |
ADUX | | |
Browsi | | |
Targetspot Belgium SPRL | | |
Duration Media, LLC. | | |
lead alliance GmbH | | |
PML Innovative Media | | |
Hurra Communications GmbH | | |
Quantcast | | |
The Reach Group GmbH | | |
cynapsis interactive GmbH | | |
Viafoura Inc. | | |
Vidcrunch LLC | | |
Fifty Technology Limited | | |
SheMedia, LLC | | |
Radio Net Media Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Query Click Limited | | |
admetrics GmbH | | |
Ermes | | |
Norstat AS | | |
GeoEdge | | |
Eyeota Pte Ltd | | |
digitalAudience B.V. | | |
Revcontent, LLC | | |
Goldbach Group AG | | |
iPROM | | |
Experian LTD | | |
Sonobi, Inc | | |
Exactag GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Kairion GmbH | | |
Aarki, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Always-Computing SAS | | |
Integral Ad Science, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
YouGov | | |
ACTV8, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
PubWise, LLLP | | |
Mobfox US LLC | | |
ARKHEUS | | |
The MediaGrid Inc. | | |
Dentsu A/S | | |
NEORY GmbH | | |
Mirando GmbH & Co KG | | |
Next Media SRL | | |
QUARTER MEDIA GmbH | | |
KÖNIGSTEINER digital GmbH | | |
First-id | | |
advanced store GmbH | | |
Smartology Limited | | |
Celtra, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
SmartyAds Inc. | | |
Blue Media Services LTDA | | |
Live Data Solutions SL | | |
Nano Interactive Group Ltd. | | |
Nielsen Media Research Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
Near Intelligence | | |
Accorp Sp. z o.o. | | |
AiCreo S.r.l. | | |
Xandr, Inc. | | |
INVIDI technologies AB | | |
REMAILME | | |
: Tappx | | |
Pure Local Media GmbH | | |
Onesoon Limited t/a Adalyser | | |
Adtriba GmbH | | |
MUSO TNT LIMITED | | |
Happydemics | | |
Adpone SL | | |
Ingenious Technologies AG | | |
Sirdata Cookieless | | |
Audience Solutions S.A. | | |
Publicis Media GmbH | | |
Vidazoo Ltd | | |
GeoProve Limited | | |
Meson Mediation LLC | | |
ViewPay | | |
Salestring ApS | | |
congstar GmbH | | |
InsurAds Technologies SA. | | |
BusinessClick | | |
Protected Media LTD | | |
United Internet Media GmbH | | |
152 Media LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Alliance Gravity Data Media | | |
Audience Network | | |
XChange by SFBX® | | |
agof studies | | |
Delta Projects AB | | |
twiago GmbH | | |
Neustar, Inc., a TransUnion company | | |
RMSi Radio Marketing Service interactive GmbH | | |
Market Resource Partners LLC | | |
INVIBES GROUP | | |
Evolution Technologies Inc. | | |
LightBox TV | | |
Boldwin LTD | | |
AudienceProject Measurement Amz | | |
Eulerian Technologies | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adtarget Teknoloji A.S. | | |
Epom Ltd. | | |
ETARGET SE | | |
Dynamic 1001 GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Offerista Group GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ströer SSP GmbH (SSP) | | |
Placense Ltd | | |
OnAudience Ltd | | |
Webgains GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
BidTheatre AB | | |
LiveIntent Inc. | | |
travel audience GmbH | | |
Hearts and Science München GmbH | | |
MediaMath, Inc. | | |
Seznam.cz, a.s. | | |
HyperTV Inc. | | |
Admo.tv (Clickon) | | |
