Last year we concluded that India’s Sania Mirza was overall the most followed WTA player on social media, but who is the most followed by fellow players on tour? A Tennis Forum member used a separate Instagram account, followed all the Top 100 WTA players and checked how many fellow Top 100 players a player is followed by (kudos to the effort of “dreforall”).
Guess what, Switzerland’s world number 13 Belinda Bencic has the most Instagram followers among her colleagues! In total, her Instagram account has 413K followers, 47 of whom are fellow WTA players.
Estonia’s world number two Anett Kontaveit is ranked second in this friendship list, followed by third-placed Daria Kasatkina, Amanda Anisimova at position number four, and Ajla Tomljanovic at number five.
Top-ranked WTA player Iga Swiatek is number 20 on this list, with 23 Top 100 women’s tennis players among her Instagram followers. Interestingly, fresh Wimbledon champion Elena Rybakina is positioned a bit better, at number 17, even though only a handful of players congratulated her on winning the Grand Slam title. Naomi Osaka is further down at number 21. Camila Giorgi and Jelena Ostapenko are the least followed in the Top 30, with just seven followers.
Let’s see the complete list that is based on the latest WTA ranking of July 18th. After the ordinal numbers, the current ranking of players is indicated, then last name, first name, total number of Instagram followers and finally the number of followers from the WTA Top 100.
- 13 Bencic Belinda 413k 47
- 2 Kontaveit Anett 148k 38
- 12 Kasatkina Daria 219k 35
- 22 Anisimova Amanda 218k 35
- 68 Tomljanovic Ajla 216k 35
- 3 Sakkari Maria 369k 33
- 4 Badosa Paula 626k 33
- 5 Jabeur Ons 688k 32
- 67 Petkovic Andrea 150k 31
- 20 Azarenka Viktoria 699k 30
- 53 Stephens Sloane 545k 30
- 91 Saville Daria 122k 29
- 7 Pegula Jessica 45k 28
- 43 Rogers Shelby 52k 27
- 63 Potapova Anastasia 112k 26
- 6 Sabalenka Aryna 337k 25
- 23 Rybakina Elena 224k 25
- 16 Halep Simona 1736k 24
- 42 Svitolina Elina 870k 24
- 1 Swiatek Iga 921k 23
- 38 Osaka Naomi 2793k 23
- 97 Pavlyuchenkova Anastasia 142k 22
- 9 Muguruza Garbine 912k 21
- 21 Teichmann Jil 34k 21
- 33 Cirstea Sorana 154k 21
- 81 Pera Bernarda 35k 21
- 10 Raducanu Emma 2487k 20
- 15 Pliskova Karolina 445k 20
- 32 Riske Alison 24k 20
- 37 Cornet Alize 147k 20
- 61 Paolini Jasmine 17k 20
- 66 Linette Magda 75k 20
- 72 Zanevska Maryna 33k 20
- 89 Konjuh Ana 39k 20
- 8 Collins Danielle 140k 19
- 18 Kudermetova Veronika 76k 19
- 39 Putintseva Yulia 95k 19
- 49 Vondrousova Marketa 52k 19
- 64 Bouzkova Marie 41k 19
- 88 Vekic Donna 209k 19
- 14 Fernandez Leylah 336k 18
- 24 Trevisan Martina 60k 18
- 25 Kvitova Petra 649k 18
- 41 Sorribes Tormo Sara 31k 18
- 75 Krunic Alexandra 21k 18
- 11 Gauff Cori 784k 17
- 74 Rus Arantxa 23k 17
- 85 Zidansek Tamara 13k 17
- 27 Keys Madison 211k 16
- 30 Mertens Elise 79k 16
- 48 Garcia Caroline 177k 16
- 52 Andreescu Bianca 709k 16
- 60 Juvan Kaja 30k 16
- 65 Osorio Camila 108k 16
- 69 Ruse Elena-Gabriela 20k 16
- 70 Kalinskaya Anna 101k 16
- 96 Siniakova Katerina 91k 16
- 73 Kostyuk Marta 174k 15
- 93 Peterson Rebecca 9k 15
- 31 Kerber Angelique 680k 14
- 83 Kovinic Danka 30k 14
- 87 Dart Harriet 29k 14
- 35 Sasnovich Aliaksandra 47k 13
- 40 Van Uytvanck Alison 8k 13
- 26 Haddad Maia Beatriz 99k 12
- 55 Martic Petra 52k 12
- 71 Martincova Tereza 62k 12
- 19 Krejcikova Barbora 78k 11
- 50 Bondar Anna 11k 11
- 57 Brengle Madison 4k 11
- 80 Wang Xinyu 11k 11
- 95 Galfi Dalma 15k 11
- 98 Davis Lauren 30k 11
- 99 Minnen Greet 6k 11
- 46 Tauson Clara 27k 10
- 56 Samsonova Liudmila 19k 10
- 58 Li Ann 4k 10
- 62 Cristian Jaqueline Adina 27k 10
- 79 Yastremska Dayana 147k 10
- 28 Alexandrova Ekaterina 19k 9
- 90 Kucova Kristina 3k 9
- 100 Maria Tatjana 47k 8
- 17 Ostapenko Jelena 183k 7
- 29 Giorgi Camila 633k 7
- 78 Bronzetti Lucia 12k 7
- 84 Frech Magdalena 13k 7
- 86 Parry Diane 25k 7
- 45 Begu Irina-Camelia 19k 6
- 54 Parrizas-Diaz Nuria 3k 6
- 36 Zhang Shuai 9k 5
- 59 Gracheva Varvara 2k 5
- 92 Tsurenko Lesia 59k 5
- 51 Kalinina Anhelina 8k 4
- 76 Schmiedlova Karolina Anna 24k 4
- 77 Dodin Oceane 10k 4
- 82 Liu Claire 6k 4
- 34 Kanepi Kaia 12k 3
- 47 Zheng Qinwen 8k 2
- 94 Wang Xiyu 0.865k 2
- 44 Sherif Mayar 21k 1
Are you surprised by the data? What is the most interesting realization you’ve made?